|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.9141 µs | 7.9853 µs | 8.0687 µs |
| R² | 0.7969781 | 0.8052233 | 0.7939480 |
| Mean | 8.1374 µs | 8.1941 µs | 8.2481 µs |
| Std. Dev. | 240.34 ns | 283.82 ns | 320.05 ns |
| Median | 8.3122 µs | 8.3153 µs | 8.3194 µs |
| MAD | 10.486 ns | 20.614 ns | 32.244 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.